Test environment
Everything you need to exercise the full flow in the sandbox (UAT). These are shared, sandbox-only values for development.
Sandbox only
These credentials and cards work only against connect.uat.paylaterapp.com. Never use them — or commit real production secrets — in a live integration.
Sandbox credentials
| Field | Value |
| Base URL | https://connect.uat.paylaterapp.com |
| Client ID | merchant-138 |
| Client Secret | M6Xjszdtd8X2XivLmUvS9Pa7Hm0JeA6g |
| Outlet ID | 1000000061 |
Test shoppers
The OTP for every test shopper is 1234.
| Mobile | Email |
51118021 | qid8021@mailinator.com |
51118022 | qid8022@mailinator.com |
51118023 | qid8023@mailinator.com |
51118024 | qid8024@mailinator.com |
51118025 | qid8025@mailinator.com |
Test cards
Success
| Scheme | Number | Expiry | CVV |
| Mastercard | 5200 0000 0000 2151 | 10/2028 | 237 |
| Visa | 4000 0000 0000 2503 | 10/2028 | 442 |
| Mastercard (non-3DS) | 5200 0000 0000 0007 | 04/2026 | 256 |
Failure
| Scheme | Number | Expiry | CVV |
| Mastercard | 5200 0000 0000 2490 | 04/2028 | 256 |
| Visa | 4000 0000 0000 2370 | 06/2028 | 256 |
Debit (NAPS)
| Number | Expiry | CVV | OTP |
4215 3755 0088 3243 | 06/2026 | 123 | 123456 |